Ownership structure of houses


Ownership structure of houses
Houses by selected house owner and region
On 26 March 2021, the Capital City of Prague, due to the above-average representation of apartment buildings, had by far the lowest share of houses owned by natural persons (68.1%) and, on the contrary, the highest relative shares of houses owned by dwelling owners (20.7%), other legal entities (6.7%) and housing cooperatives (2.8%). The highest relative share of houses owned by municipalities and the state was reported by the Karlovarský region (2.8%). In the Středočeský Region, due to the significant predominance of family houses, 92.3% of the housing stock for which the type of owner could be identified was owned by natural persons - the highest among all regions. Prague and Moravskolezský region had two out of five houses owned by housing cooperatives in the Czech Republic.
Region | Houses total | by house owner | |||||
natural person | municipality, state | housing association | another legal entity | co-ownership of dwelling owners | combination of owners | ||
Czech Republic | 2 352 055 | 2 075 572 | 41 372 | 13 914 | 55 407 | 148 384 | 4 762 |
Prague, the capital of | 108 146 | 73 178 | 1 265 | 3 010 | 7 242 | 22 208 | 522 |
Středočeský kraj | 403 581 | 370 059 | 5 437 | 1 130 | 7 113 | 16 462 | 683 |
Jihočeský kraj | 177 903 | 159 458 | 3 696 | 1 000 | 3 620 | 8 429 | 350 |
Plzeňský kraj | 143 971 | 128 026 | 3 142 | 285 | 2 762 | 9 032 | 230 |
Karlovarský kraj | 49 279 | 38 668 | 1 363 | 50 | 1 805 | 7 067 | 165 |
Ústecký kraj | 146 008 | 123 634 | 3 635 | 2 181 | 4 329 | 11 456 | 324 |
Liberecký kraj | 100 636 | 88 411 | 2 155 | 345 | 2 464 | 6 528 | 206 |
Královéhradecký kraj | 147 236 | 131 818 | 2 719 | 537 | 3 018 | 7 833 | 282 |
Pardubický kraj | 138 937 | 125 467 | 2 484 | 443 | 2 252 | 7 335 | 293 |
Kraj Vysočina | 146 174 | 133 670 | 2 260 | 682 | 2 268 | 6 258 | 219 |
Jihomoravský kraj | 279 424 | 251 297 | 4 374 | 769 | 4 631 | 16 324 | 540 |
Olomoucký kraj | 147 306 | 131 393 | 2 588 | 566 | 2 779 | 8 918 | 324 |
Zlínský kraj | 149 516 | 136 997 | 1 588 | 196 | 2 202 | 7 551 | 263 |
Moravskoslezský kraj | 213 938 | 183 496 | 4 666 | 2 720 | 8 922 | 12 983 | 361 |
Houses by selected house owner and territory
State, Cohesion Region, Region, District, Administrative district of municipality with extended powers, Administrative district of the capital city of Praha, Municipality, City part
Comparison of regions
- You can select from the Indicator menu, located above the map.
Tip: You can also use the arrow keys on your keyboard to quickly change the active menu. - The color scale, located below the map, shows the minimum, maximum and median values (or "0").
Tip: You can filter the data display by moving the end marks on the scale. - The current map (or data) can be exported using the menu
in the right corner above the map.
- A list of all indicators, including their definitions, and all data for all indicators can be downloaded to the CSV using the buttons below the map.