Number of houses


Number of houses
Housing stock in the Czech Republic and regions*) in 1991 – 2021
As of 26 March 2021, more than 17% houses were located in Středočeský region which with almost 399 thousand houses, has by a wide margin the largest housing stock of all regions. At the other end of the ranking was the Karlovarský region with 48 thousand houses, although the number of houses has grown at the second fastest rate since 1991 (+ 29.5%). The Stredočeský region had by far the highest increase in the house stock of all regions (+ 38.1%) since 1991. In contrast, the number of houses in the Zlínský region has increased by only 13.7% over the last 30 years, which was the lowest in the inter-regional comparison.
Region | Year of the Census | |||||
1991 | 2001 | 2011 | 2021 | |||
houses total | occupied houses | unoccupied houses | ||||
Czech Republic | 1 868 541 | 1 969 018 | 2 158 119 | 2 317 276 | 1 952 668 | 364 608 |
Prague, the capital of | 83 267 | 88 200 | 99 949 | 106 154 | 98 217 | 7 937 |
Středočeský kraj | 288 492 | 307 120 | 353 037 | 398 487 | 331 341 | 67 146 |
Jihočeský kraj | 135 905 | 147 970 | 163 889 | 174 815 | 133 404 | 41 411 |
Plzeňský kraj | 113 095 | 120 279 | 131 052 | 142 762 | 115 802 | 26 960 |
Karlovarský kraj | 37 305 | 39 846 | 44 966 | 48 308 | 42 406 | 5 902 |
Ústecký kraj | 119 069 | 124 587 | 136 012 | 144 024 | 123 776 | 20 248 |
Liberecký kraj | 79 819 | 84 883 | 92 345 | 98 458 | 79 493 | 18 965 |
Královéhradecký kraj | 122 925 | 128 770 | 137 051 | 142 677 | 116 863 | 25 814 |
Pardubický kraj | 113 612 | 118 714 | 128 618 | 137 176 | 113 293 | 23 883 |
Kraj Vysočina | 119 179 | 126 579 | 136 766 | 143 143 | 114 230 | 28 913 |
Jihomoravský kraj | 230 752 | 240 095 | 259 564 | 276 562 | 241 367 | 35 195 |
Olomoucký kraj | 123 206 | 127 685 | 137 347 | 145 651 | 126 126 | 19 525 |
Zlínský kraj | 129 490 | 133 402 | 141 852 | 147 205 | 125 469 | 21 736 |
Moravskoslezský kraj | 172 425 | 180 888 | 195 671 | 211 854 | 190 881 | 20 973 |
Housing stock development by territory
State, Cohesion Region, Region, District, Administrative district of municipality with extended powers, Administrative district of the capital city of Praha, Municipality, City part
Comparison of regions
- You can select from the Indicator menu, located above the map.
Tip: You can also use the arrow keys on your keyboard to quickly change the active menu. - The color scale, located below the map, shows the minimum, maximum and median values (or "0").
Tip: You can filter the data display by moving the end marks on the scale. - The current map (or data) can be exported using the menu
in the right corner above the map.
- A list of all indicators, including their definitions, and all data for all indicators can be downloaded to the CSV using the buttons below the map.