Housing arrangements


Population not living in conventional dwellings
Population by housing arrangements in 2001 - 2021
Year of the Census | Residing population | by housing arrangements | Homeless | ||
in dwellings | in institutions | in other housing units | |||
2001 | 10 230 060 | 10 101 302 | 71 181 | 57 577 | x |
2011 | 10 425 064 | 10 144 961 | 194 456 | 85 647 | 11 496 |
2021 | 10 520 441 | 10 104 385 | 187 578 | 228 478 | 3 726 |
Population by housing arrangements and region
The share of people living in dwellings was the highest in the Capital City of Prague, where it reached 97.0%, and the lowest in the Karlovarský Region, where it reached 94.5%. On the other hand, the Capital City of Prague had the lowest representation of persons living in other housing units (1.2%) and the Karlovarský Region had the highest representation of such persons (3.3%) as well as the highest in persons living in institutions (2.2%). The highest number of homeless persons are living in the Moravskoslezský Region.
Region | Residing population | by housing arrangements | Homeless | ||
in dwellings | in institutions | in other housing units | |||
Czech Republic | 10 520 441 | 10 104 385 | 187 578 | 228 478 | 3 726 |
Prague, the capital of | 1 300 821 | 1 261 930 | 23 624 | 15 267 | 611 |
Středočeský kraj | 1 415 243 | 1 346 510 | 25 204 | 43 529 | 220 |
Jihočeský kraj | 631 600 | 607 511 | 10 214 | 13 875 | 203 |
Plzeňský kraj | 581 369 | 552 931 | 11 387 | 17 051 | 67 |
Karlovarský kraj | 278 994 | 263 589 | 6 269 | 9 136 | 109 |
Ústecký kraj | 788 789 | 754 677 | 14 676 | 19 436 | 309 |
Liberecký kraj | 435 091 | 416 993 | 8 729 | 9 369 | 129 |
Královéhradecký kraj | 538 149 | 518 778 | 9 356 | 10 015 | 154 |
Pardubický kraj | 509 888 | 491 076 | 10 005 | 8 807 | 149 |
Kraj Vysočina | 497 583 | 478 472 | 9 102 | 10 009 | 78 |
Jihomoravský kraj | 1 197 217 | 1 151 283 | 20 108 | 25 826 | 434 |
Olomoucký kraj | 619 476 | 595 703 | 10 131 | 13 642 | 312 |
Zlínský kraj | 564 117 | 544 801 | 9 239 | 10 077 | 214 |
Moravskoslezský kraj | 1 162 104 | 1 120 131 | 19 534 | 22 439 | 737 |
Population by housing arrangements and territory
State, Cohesion Region, Region, District, Administrative district of municipality with extended powers, Administrative district of the capital city of Praha, Municipality, City part
Comparison of regions
- You can select from the Indicator menu, located above the map.
Tip: You can also use the arrow keys on your keyboard to quickly change the active menu. - The color scale, located below the map, shows the minimum, maximum and median values (or "0").
Tip: You can filter the data display by moving the end marks on the scale. - The current map (or data) can be exported using the menu
in the right corner above the map.
- A list of all indicators, including their definitions, and all data for all indicators can be downloaded to the CSV using the buttons below the map.
Downloads
All tables - population (xlsx, 67,0 kB)
Data on ratio indicators (xlsx, 26,9 kB)