Fertility


Women aged 15 and over by number of children born alive in 1991 - 2021 1)
Women aged 15 and over by number of children born alive in 1991 - 2021
Year of the Census | Women | by number of children born alive | ||||||
0 | 1 | 2 | 3 | 4 | 5 and more | not identified | ||
1991 | 4 245 295 | 855 338 | 814 966 | 1 679 762 | 588 865 | 152 292 | 89 456 | 64 616 |
2001 | 4 440 630 | 819 407 | 797 805 | 1 762 831 | 577 350 | 138 879 | 70 725 | 273 633 |
2011 | 4 586 090 | 995 900 | 831 827 | 1 876 181 | 547 155 | 114 700 | 48 597 | 171 730 |
2021 | 4 512 181 | 993 155 | 822 489 | 1 906 429 | 543 154 | 108 271 | 41 858 | 96 825 |
Women aged 15 and over by number of children born alive and region
Women with two children accounted for the largest proportion of women aged 15 and over with a known number of children in all regions, with the lowest proportion of 35.4% in the Capital City of Prague, far behind the second Karlovarský region with 41.5%, and the highest proportion of 46.4% in the Královéhradecký region. The group with the second highest representation among women aged 15 and older was formed by women without children in all regions except Karlovarský and Ústecký, where it was women with one child, and in Vysočina region, where it was women with three or more children. The highest proportion of childless women among all regions was in the Capital City of Prague (33.1%) and the lowest was in the Karlovarský region (19.8%). The average number of children born alive per woman aged 15 and over with a known number of children was 1.74 in the Vysočina region and 1.21 in the Capital City of Prague.
Region | Women | by number of children born alive | ||||||
0 | 1 | 2 | 3 | 4 | 5 and more | not identified | ||
Czech Republic | 4 512 181 | 993 155 | 822 489 | 1 906 429 | 543 154 | 108 271 | 41 858 | 96 825 |
Prague, the capital of | 570 938 | 182 759 | 127 912 | 195 387 | 37 675 | 6 117 | 1 869 | 19 219 |
Středočeský kraj | 589 186 | 119 914 | 113 102 | 262 255 | 66 009 | 11 550 | 4 042 | 12 314 |
Jihočeský kraj | 270 245 | 54 391 | 45 494 | 120 714 | 35 118 | 6 890 | 2 481 | 5 157 |
Plzeňský kraj | 248 039 | 51 178 | 47 199 | 109 479 | 27 048 | 5 090 | 1 928 | 6 117 |
Karlovarský kraj | 120 179 | 23 204 | 24 784 | 48 608 | 15 080 | 3 646 | 1 725 | 3 132 |
Ústecký kraj | 338 116 | 65 702 | 68 070 | 139 876 | 41 628 | 10 218 | 5 354 | 7 268 |
Liberecký kraj | 184 947 | 36 871 | 34 355 | 79 483 | 23 193 | 4 921 | 1 944 | 4 180 |
Královéhradecký kraj | 231 074 | 45 656 | 38 720 | 105 188 | 29 684 | 5 379 | 2 012 | 4 435 |
Pardubický kraj | 216 763 | 43 270 | 33 846 | 96 878 | 30 227 | 5 983 | 2 229 | 4 330 |
Kraj Vysočina | 211 619 | 41 840 | 28 140 | 94 009 | 34 623 | 7 021 | 2 474 | 3 512 |
Jihomoravský kraj | 513 507 | 119 853 | 91 245 | 212 076 | 63 634 | 12 666 | 4 417 | 9 616 |
Olomoucký kraj | 267 847 | 55 479 | 43 632 | 117 004 | 36 941 | 7 400 | 2 801 | 4 590 |
Zlínský kraj | 244 729 | 50 387 | 36 790 | 108 170 | 35 811 | 7 111 | 2 321 | 4 139 |
Moravskoslezský kraj | 504 992 | 102 651 | 89 200 | 217 302 | 66 483 | 14 279 | 6 261 | 8 816 |
Population by fertility and territory
State, Cohesion Region, Region, District, Administrative district of municipality with extended powers, Administrative district of the capital city of Praha, Municipality, City part
Comparison of regions
- You can select from the Indicator menu, located above the map.
Tip: You can also use the arrow keys on your keyboard to quickly change the active menu. - The color scale, located below the map, shows the minimum, maximum and median values (or "0").
Tip: You can filter the data display by moving the end marks on the scale. - The current map (or data) can be exported using the menu
in the right corner above the map.
- A list of all indicators, including their definitions, and all data for all indicators can be downloaded to the CSV using the buttons below the map.