| |
| Main Trends | WordPDF |
| Summary performance of the economy | WordPDF |
| Performance of the Basic Sectors | WordPDF |
| External Economic Relations | WordPDF |
| Prices | WordPDF |
| Labour Market | WordPDF |
| Monetary Conditions | WordPDF |
| State Budget | WordPDF |
| | |
| Table 1 Monthly Indicators | ExcelPDF |
| Table 2 Selected Quarterly Macroeconomic Indicators | ExcelPDF |
| | |
| Graph 1 GDP (y-o-y change in %, q-o-q change in % seasonally adjusted, constant prices 2000) | Html |
| Graph 2 Final consumption expenditures, of it households (y-o-y change in %, constant prices 2000) | Html |
| Graph 3 Gross capital formation, of it fixed capital (y-o-y change in %, constant prices 2000) | Html |
| Graph 4 Export and import of goods and services (y-o-y change in %, constant prices 2000) | Html |
| Graph 5 Contributions to the GDP growth in p.p. (GDP y-o-y change in %, constant prices in 2000, seasonally adjusted) | Html |
| Graph 6 Sales in retail trade excl. automotive segment (y-o-y change in %, q-o-q change in % - seasonally adjusted, constant prices) | Html |
| Graph 7 Industrial production (y-o-y change in %, q-o-q change in % - seasonally adjusted) | Html |
| Graph 8 Construction output (y-o-y change in %, q-o-q change in % - seasonally adjusted, constant prices) | Html |
| Graph 9 Confidence indicators (composite, business, consumer) (balance in p.p. – seasonally adjusted) | Html |
| Graph 10 Consumer prices in total, of it in households of pensioners (y-o-y change in %, inflation rate as at the last month) | Html |
| Graph 11 Industrial and agricultural producer prices, construction work prices
(y-o-y change in %, q-o-q change in %) | Html |
| Graph 12 External trade prices and terms of trade (y-o-y change in %) | Html |
| Graph 13 Export, import, trade balance (right axis) (y-o-y change in %, in CZK billion, current prices) | Html |
| Graph 14 Balance of payments (cumulation by the end of time-period, in CZK billion) | Html |
| Graph 15 Foreign direct investment to the Czech Republic and reinvested earnings (cumulation by the end of time-period, in CZK billion) | Html |
| Graph 16 Money supply, credits to households and business (y-o-y change in %) | Html |
| Graph 17 Unemployment rate, of it long-term unemployment (in %, 15 years old and older, according to LFSS) | Html |
| Graph 18 Average gross monthly wage (in CZK, nominal and real wage - y-o-y change in % – right axis) | Html |
| |