Structure of earnings
Structural wage surveys differ from other wage surveys. Wages of individual employees are directly monitored here and not total volumes at the level of enterprises or organizations.
The median salary increased by 5.6% between 2023 and 2024 to CZK 41,742. The middle value of wages for men increased by 5.9% to 44,740 and for women by 5.5% to 38,676 CZK. The median salary for skilled agricultural, forestry and fishery workers increased the most.
In 2024, five percent of men received a salary lower than CZK 21,252, for women it was CZK 21,275. On the other hand, five percent of the best-paid men had a salary higher than 113,605 CZK, while for women it was almost 32,000 less, namely 81,920 CZK. 4.88 percent of employees, 6.86 percent of men and 2.59 percent of women received a salary above 100 thousand crowns.
Median wages, total
Publication date: 23. 05. 2025
2024
CZK 41,742
Median wages of men
Publication date: 23. 05. 2025
2024
CZK 44,740
Median wages of women
Publication date: 23. 05. 2025
2024
CZK 38,676
Data and time series
Year 2024
Occupation | Percentage of employees | Average earnings (CZK) | Median earnings (CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CZ-ISCO code | Total | Men | Women | Total | Men | Women | Total | Men | Women | |||
Total | 100.00 | 53.66 | 46.34 | 48,936 | 53,423 | 43,741 | 41,742 | 44,740 | 38,676 | |||
Armed forces occupations | 0000 | 0.73 | 0.63 | 0.09 | (49,165) | (48,912) | (50,861) | (47,502) | (46,992) | (50,511) | ||
Managers | 1000 | 3.78 | 2.46 | 1.32 | 108,009 | 119,371 | 86,802 | 83,140 | 92,408 | 71,223 | ||
Professionals | 2000 | 16.63 | 7.84 | 8.79 | 70,816 | 82,259 | 60,606 | 57,976 | 69,337 | 52,577 | ||
Technicians and associate professionals | 3000 | 22.61 | 11.39 | 11.22 | 52,135 | 55,935 | 48,277 | 47,638 | 51,043 | 44,950 | ||
Clerical support workers | 4000 | 8.51 | 2.11 | 6.39 | 38,958 | 44,111 | 37,253 | 36,332 | 41,092 | 35,241 | ||
Service and sales workers | 5000 | 13.28 | 4.54 | 8.73 | 34,148 | 37,586 | 32,359 | 31,679 | 34,243 | 31,002 | ||
Skilled agricultural, forestry and fishery workers | 6000 | 0.70 | 0.40 | 0.30 | 35,633 | 36,852 | 33,978 | 34,991 | 36,028 | 33,612 | ||
Craft and related trades workers | 7000 | 11.49 | 10.01 | 1.48 | 41,331 | 42,460 | 33,719 | 39,606 | 40,857 | 31,979 | ||
Plant and machine operators, and assemblers | 8000 | 15.99 | 11.41 | 4.58 | 39,478 | 41,187 | 35,217 | 37,775 | 39,785 | 33,921 | ||
Elementary occupations | 9000 | 6.29 | 2.85 | 3.44 | 28,143 | 30,009 | 26,599 | 25,619 | 27,414 | 24,858 |
Note: The data in brackets indicate those results where there is a natural dominance of one or two economic subjects. Specifically, these are cases where more than 80% are in the given classification.
(:) not available
Year 2024
Earnings band (CZK) | Percentage of employees | ||
---|---|---|---|
Total | Men | Women | |
Total | 100.00 | 100.00 | 100.00 |
up to 16,000 | 0.08 | 0.06 | 0.09 |
16,001 - 18,000 | 0.24 | 0.22 | 0.28 |
18,001 - 20,000 | 2.69 | 2.85 | 2.50 |
20,001 - 22,000 | 3.64 | 3.39 | 3.93 |
22,001 - 24,000 | 3.73 | 3.30 | 4.23 |
24,001 - 26,000 | 3.44 | 2.66 | 4.34 |
26,001 - 28,000 | 3.86 | 2.97 | 4.89 |
28,001 - 30,000 | 4.05 | 2.99 | 5.28 |
30,001 - 32,000 | 4.52 | 3.47 | 5.74 |
32,001 - 34,000 | 4.64 | 3.77 | 5.63 |
34,001 - 36,000 | 4.93 | 4.25 | 5.72 |
36,001 - 38,000 | 4.92 | 4.39 | 5.54 |
38,001 - 40,000 | 5.00 | 4.66 | 5.39 |
40,001 - 42,000 | 4.90 | 4.73 | 5.09 |
42,001 - 44,000 | 4.59 | 4.58 | 4.60 |
44,001 - 46,000 | 4.35 | 4.51 | 4.18 |
46,001 - 48,000 | 3.93 | 4.13 | 3.69 |
48,001 - 50,000 | 3.50 | 3.75 | 3.22 |
50,001 - 52,000 | 3.21 | 3.44 | 2.94 |
52,001 - 54,000 | 2.86 | 3.05 | 2.64 |
54,001 - 56,000 | 2.59 | 2.82 | 2.33 |
56,001 - 58,000 | 2.24 | 2.48 | 1.96 |
58,001 - 60,000 | 2.00 | 2.26 | 1.69 |
60,001 - 65,000 | 4.00 | 4.60 | 3.29 |
65,001 - 70,000 | 3.02 | 3.55 | 2.39 |
70,001 - 75,000 | 2.33 | 2.80 | 1.77 |
75,001 - 80,000 | 1.76 | 2.18 | 1.27 |
80,001 - 85,000 | 1.38 | 1.73 | 0.96 |
85,001 - 90,000 | 1.09 | 1.38 | 0.76 |
90,001 - 95,000 | 0.91 | 1.18 | 0.60 |
95,001 - 100,000 | 0.74 | 0.96 | 0.47 |
100,001 and over | 4.88 | 6.86 | 2.59 |
(:) not available