Contents
|
Demographic Yearbook of the Districts of the Czech Republic 1999 - 2008 |
MORAVSKOSLEZSKÝ REGION |
| Tab. 13.1. District Bruntál - CZ0801 | ExcelPDF |
| Tab. 13.2. District Frýdek-Místek - CZ0802 | ExcelPDF |
| Tab. 13.3. District Karviná - CZ0803 | ExcelPDF |
| Tab. 13.4. District Nový Jičín - CZ0804 | ExcelPDF |
| Tab. 13.5. District Opava - CZ0805 | ExcelPDF |
| Tab. 13.6. District Ostrava-město - CZ0806 | ExcelPDF |
|
Published: 31.10. 2009
The data are valid as of the release date of the publication.