Number of persons in dwelling


Occupied dwellings by number of persons in dwelling
Loading data... Loading data...
Occupied dwellings by number of persons in dwelling in 1991 – 2021
Year of Census | Occupied | by number of persons in dwelling | Number of persons | ||||||
1 | 2 | 3 | 4 | 5 | 6 or more | total | average per dwelling | ||
1991 | 3 705 681 | 842 443 | 963 926 | 683 981 | 824 842 | 271 523 | 118 966 | 10 238 057 | 2.8 |
2001 | 3 827 678 | 957 757 | 1 049 211 | 743 672 | 746 289 | 218 947 | 111 802 | 10 101 302 | 2.6 |
2011 | 4 104 635 | 1 214 201 | 1 211 977 | 737 515 | 629 420 | 192 197 | 119 325 | 10 144 961 | 2.5 |
2021 | 4 480 139 | 1 597 474 | 1 338 078 | 700 544 | 600 759 | 169 495 | 73 789 | 10 104 385 | 2.3 |
Occupied dwellings by number of persons in dwelling and region
In all regions except for Vysočina Region, the highest share of occupied dwellings was dwellings with one person. This was the highest in the Capital City of Prague, where it reached 43.9%, and the lowest in the Vysočina Region, where it reached 30.1% and was exceeded by the share of dwellings with two persons (30.2%). The second most frequent were dwellings with two persons, except for the Vysočina Region. Their highest share was in the Olomoucký Region (30.8%). The average number of persons living in one dwelling was the lowest in the Capital City of Prague (2.0) and highest in the Vysočina Region (2.5).
Region | Occupied | by number of persons in dwelling | Number of persons | ||||||
1 | 2 | 3 | 4 | 5 | 6 or more | total | average per dwelling | ||
Czech Republic | 4 480 139 | 1 597 474 | 1 338 078 | 700 544 | 600 759 | 169 495 | 73 789 | 10 104 385 | 2.3 |
Prague, the capital of | 627 705 | 275 733 | 181 840 | 84 671 | 65 696 | 15 104 | 4 661 | 1 261 930 | 2.0 |
Středočeský kraj | 561 642 | 176 554 | 162 268 | 96 609 | 90 321 | 25 629 | 10 261 | 1 346 510 | 2.4 |
Jihočeský kraj | 265 601 | 91 472 | 80 309 | 41 651 | 37 099 | 10 531 | 4 539 | 607 511 | 2.3 |
Plzeňský kraj | 247 030 | 87 240 | 75 943 | 38 882 | 32 923 | 8 483 | 3 559 | 552 931 | 2.2 |
Karlovarský kraj | 125 299 | 50 507 | 37 639 | 18 649 | 13 298 | 3 617 | 1 589 | 263 589 | 2.1 |
Ústecký kraj | 353 285 | 138 733 | 105 757 | 54 024 | 39 573 | 10 381 | 4 817 | 754 677 | 2.1 |
Liberecký kraj | 187 627 | 68 813 | 55 958 | 29 223 | 24 060 | 6 662 | 2 911 | 416 993 | 2.2 |
Královéhradecký kraj | 228 569 | 79 117 | 70 208 | 35 607 | 31 101 | 8 855 | 3 681 | 518 778 | 2.3 |
Pardubický kraj | 209 133 | 67 736 | 63 891 | 33 396 | 31 033 | 9 074 | 4 003 | 491 076 | 2.3 |
Kraj Vysočina | 195 098 | 58 652 | 58 967 | 31 517 | 30 310 | 10 296 | 5 356 | 478 472 | 2.5 |
Jihomoravský kraj | 490 005 | 161 560 | 145 060 | 80 199 | 71 682 | 21 415 | 10 089 | 1 151 283 | 2.3 |
Olomoucký kraj | 259 885 | 87 686 | 80 045 | 41 415 | 36 353 | 10 074 | 4 312 | 595 703 | 2.3 |
Zlínský kraj | 226 219 | 70 807 | 67 471 | 37 095 | 34 164 | 11 301 | 5 381 | 544 801 | 2.4 |
Moravskoslezský kraj | 503 041 | 182 864 | 152 722 | 77 606 | 63 146 | 18 073 | 8 630 | 1 120 131 | 2.2 |
Occupied dwellings by number of persons in dwelling
State, Cohesion Region, Region, District, Administrative district of municipality with extended powers, Administrative district of the capital city of Praha, Municipality, City part
Comparison of regions
- You can select from the Indicator menu, located above the map.
Tip: You can also use the arrow keys on your keyboard to quickly change the active menu. - The color scale, located below the map, shows the minimum, maximum and median values (or "0").
Tip: You can filter the data display by moving the end marks on the scale. - The current map (or data) can be exported using the menu
in the right corner above the map.
- A list of all indicators, including their definitions, and all data for all indicators can be downloaded to the CSV using the buttons below the map.