Key macroeconomic indicators

 

The following table shows selected key macroeconomic indicators. For a complete overview of all the main macroeconomic indicators, please see table in xlsx format on the following page.

Indicator 2016 2017 2018 2019 2020 2021 2022 2023
GDP increase/decrease, year-on-year (%, constant prices, 2015=100) 2.5 5.2 3.2 3.0 -5.5 3.6 2.4 -0.3
Average annual inflation rate (%) 0.7 2.5 2.1 2.8 3.2 3.8 15.1 10.7
Real wage increase/decrease, year-on-year (%) 1) 3.7 4.2 5.9 5.0 1.4 1.9 -8.5 -2.9
General unemployment rate (%) 4.0 2.9 2.2 2.0 2.6 2.8 2.2  
Average CZK/EUR exchange rate 27.03 26.33 25.64 25.67 26.44 25.65 24.57 24.01
Current account of balance of payments to GDP (%) 1.8 1.5 0.4 0.3 2.0 -2.8 -4.9 0.4
General government sector balance to GDP (%) 0.7 1.5 0.9 0.3 -5.8 -5.1 -3.2 -3.3

1) full time equivalent, entire national economy

  • Methodical notes
    02.04.2024 (code: 350004-24)
  •  

    All Indicators

  • Table Key macroeconomic indicators
    02.04.2024 (code: 350004-24)