Home > Statistics > Prices, Inflation > Inflation, Consumer Prices > Inflation - Types, Definition, Tables
Print
Inflation - Types, Definition, Tables
1) Inflation rate as an increase in average annual CPI indicates percentage change in last 12-month average over preceding 12-month average.
This inflation rate is appropriate for making adjustments or considerations of average quantities. It is taken into account particularly when real wages, pensions, etc., are calculated.
Year |
97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
8.5 | 10.7 | 2.1 | 3.9 | 4.7 | 1.8 | 0.1 | 2.8 | 1.9 | 2.5 | 2.8 | 6.3 | 1.0 | 1.5 | 1.9 | 3.3 |
Year | Month |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
2000 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.9 | 3.1 | 3.3 | 3.6 | 3.8 | 3.9 |
2001 | 4.0 | 4.0 | 4.0 | 4.1 | 4.2 | 4.3 | 4.5 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 |
2002 | 4.6 | 4.6 | 4.6 | 4.5 | 4.3 | 3.9 | 3.5 | 3.1 | 2.7 | 2.4 | 2.1 | 1.8 |
2003 | 1.5 | 1.1 | 0.8 | 0.5 | 0.3 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 |
2004 | 0.3 | 0.5 | 0.8 | 1.0 | 1.2 | 1.4 | 1.7 | 2.0 | 2.2 | 2.5 | 2.7 | 2.8 |
2005 | 2.8 | 2.7 | 2.6 | 2.6 | 2.5 | 2.4 | 2.2 | 2.1 | 2.0 | 2.0 | 1.9 | 1.9 |
2006 | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.7 | 2.6 | 2.5 |
2007 | 2.4 | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 2.2 | 2.5 | 2.8 |
2008 | 3.4 | 3.9 | 4.3 | 4.7 | 5.0 | 5.4 | 5.8 | 6.1 | 6.4 | 6.6 | 6.5 | 6.3 |
2009 | 5.9 | 5.4 | 5.0 | 4.6 | 4.1 | 3.7 | 3.1 | 2.6 | 2.1 | 1.6 | 1.3 | 1.0 |
2010 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.8 | 0.9 | 1.1 | 1.2 | 1.4 | 1.5 |
2011 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.8 | 1.9 | 1.9 | 1.9 |
2012 | 2.1 | 2.2 | 2.4 | 2.6 | 2.7 | 2.8 | 2.9 | 3.1 | 3.2 | 3.3 | 3.3 | 3.3 |
2013 | 3.2 | 3.0 | 2.8 | 2.7 |  |  |  |  |  |  |  |  |
2) Inflation rate as an increase in CPI compared with the corresponding month of preceding year indicates percentage change in price level between the reference month of a given year and the corresponding month of preceding year. This figure excludes seasonal variations, as always corresponding months are compared.
This inflation rate is appropriate in relation to state quantities which measure the change between the beginning and end of a period without any reference to the trend or state in the meantime. Taken into account when real interest rates, real increase in property value, valorisation, etc., are calculated.
Year | Month |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1997 | 7.4 | 7.3 | 6.8 | 6.7 | 6.3 | 6.8 | 9.4 | 9.9 | 10.3 | 10.2 | 10.1 | 10.0 |
1998 | 13.1 | 13.4 | 13.4 | 13.1 | 13.0 | 12.0 | 10.4 | 9.4 | 8.8 | 8.2 | 7.5 | 6.8 |
1999 | 3.5 | 2.8 | 2.5 | 2.5 | 2.4 | 2.2 | 1.1 | 1.4 | 1.2 | 1.4 | 1.9 | 2.5 |
2000 | 3.4 | 3.7 | 3.8 | 3.4 | 3.7 | 4.1 | 3.9 | 4.1 | 4.1 | 4.4 | 4.3 | 4.0 |
2001 | 4.2 | 4.0 | 4.1 | 4.6 | 5.0 | 5.5 | 5.9 | 5.5 | 4.7 | 4.4 | 4.2 | 4.1 |
2002 | 3.7 | 3.9 | 3.7 | 3.2 | 2.5 | 1.2 | 0.6 | 0.6 | 0.8 | 0.6 | 0.5 | 0.6 |
2003 | -0.4 | -0.4 | -0.4 | -0.1 | 0.0 | 0.3 | -0.1 | -0.1 | 0.0 | 0.4 | 1.0 | 1.0 |
2004 | 2.3 | 2.3 | 2.5 | 2.3 | 2.7 | 2.9 | 3.2 | 3.4 | 3.0 | 3.5 | 2.9 | 2.8 |
2005 | 1.7 | 1.7 | 1.5 | 1.6 | 1.3 | 1.8 | 1.7 | 1.7 | 2.2 | 2.6 | 2.4 | 2.2 |
2006 | 2.9 | 2.8 | 2.8 | 2.8 | 3.1 | 2.8 | 2.9 | 3.1 | 2.7 | 1.3 | 1.5 | 1.7 |
2007 | 1.3 | 1.5 | 1.9 | 2.5 | 2.4 | 2.5 | 2.3 | 2.4 | 2.8 | 4.0 | 5.0 | 5.4 |
2008 | 7.5 | 7.5 | 7.1 | 6.8 | 6.8 | 6.7 | 6.9 | 6.5 | 6.6 | 6.0 | 4.4 | 3.6 |
2009 | 2.2 | 2.0 | 2.3 | 1.8 | 1.3 | 1.2 | 0.3 | 0.2 | 0.0 | -0.2 | 0.5 | 1.0 |
2010 | 0.7 | 0.6 | 0.7 | 1.1 | 1.2 | 1.2 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.3 |
2011 | 1.7 | 1.8 | 1.7 | 1.6 | 2.0 | 1.8 | 1.7 | 1.7 | 1.8 | 2.3 | 2.5 | 2.4 |
2012 | 3.5 | 3.7 | 3.8 | 3.5 | 3.2 | 3.5 | 3.1 | 3.3 | 3.4 | 3.4 | 2.7 | 2.4 |
2013 | 1.9 | 1.7 | 1.7 | 1.7 |  |  |  |  |  |  |  |  |
3) Inflation rate as an increase in CPI
compared with preceding month indicates percentage change in price level between the reference month and preceding month.
Year | Month |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1997 | 1.2 | 0.3 | 0.1 | 0.6 | 0.1 | 1.2 | 3.5 | 0.7 | 0.6 | 0.4 | 0.4 | 0.5 |
1998 | 4.0 | 0.6 | 0.1 | 0.3 | 0.1 | 0.3 | 1.9 | -0.2 | 0.1 | -0.2 | -0.2 | -0.2 |
1999 | 0.8 | 0.0 | -0.2 | 0.3 | -0.1 | 0.2 | 0.8 | 0.1 | -0.1 | 0.0 | 0.2 | 0.5 |
2000 | 1.7 | 0.2 | 0.0 | -0.1 | 0.2 | 0.6 | 0.6 | 0.2 | 0.0 | 0.3 | 0.1 | 0.2 |
2001 | 1.9 | 0.0 | 0.1 | 0.4 | 0.6 | 1.0 | 1.0 | -0.2 | -0.7 | 0.0 | -0.1 | 0.1 |
2002 | 1.5 | 0.2 | -0.1 | -0.1 | -0.1 | -0.3 | 0.5 | -0.2 | -0.5 | -0.3 | -0.2 | 0.2 |
2003 | 0.6 | 0.2 | -0.1 | 0.2 | 0.0 | 0.0 | 0.1 | -0.2 | -0.5 | 0.1 | 0.5 | 0.2 |
2004 | 1.8 | 0.2 | 0.1 | 0.0 | 0.4 | 0.2 | 0.4 | 0.0 | -0.8 | 0.5 | -0.1 | 0.1 |
2005 | 0.7 | 0.2 | -0.1 | 0.1 | 0.2 | 0.6 | 0.3 | 0.0 | -0.3 | 0.9 | -0.3 | -0.1 |
2006 | 1.4 | 0.1 | -0.1 | 0.1 | 0.5 | 0.3 | 0.4 | 0.2 | -0.7 | -0.5 | -0.1 | 0.2 |
2007 | 1.0 | 0.3 | 0.3 | 0.7 | 0.4 | 0.3 | 0.4 | 0.3 | -0.3 | 0.6 | 0.9 | 0.5 |
2008 | 3.0 | 0.3 | -0.1 | 0.4 | 0.5 | 0.2 | 0.5 | -0.1 | -0.2 | 0.0 | -0.5 | -0.3 |
2009 | 1.5 | 0.1 | 0.2 | -0.1 | 0.0 | 0.0 | -0.4 | -0.2 | -0.4 | -0.2 | 0.2 | 0.2 |
2010 | 1.2 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.3 | -0.3 | -0.3 | -0.2 | 0.2 | 0.5 |
2011 | 0,7 | 0.1 | 0.1 | 0.3 | 0.5 | -0.2 | 0.3 | -0.3 | -0.2 | 0.3 | 0.4 | 0.4 |
2012 | 1.8 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | -0.1 | -0.1 | -0.1 | 0.2 | -0.2 | 0.1 |
2013 | 1.3 | 0.1 | 0.1 | 0.1 |  |  |  |  |  |  |  |  |
4) Basic indices - Inflation rate as an increase in CPI
compared with the base period (year 2005 = 100) indicates change in price level between the reference month of a given year against 2005.
Starting from January 2010, all consumer price indices serving for measuring the inflation rate for different time periods are calculated using basic CPIs to base period (the base is 2005 = 100). In these calculations the following rule is applied: inflation rates are expressed as the overall consumer price index using expenditures of households in total.
This inflation rate us used for the analysis of long-term detailed trends (time series) in price level and cost of living.
Year | Month | Annual average |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1997 | 73.2 | 73.4 | 73.5 | 74.0 | 74.1 | 74.9 | 77.5 | 78.0 | 78.5 | 78.9 | 79.2 | 79.6 | 76.2 |
1998 | 82.7 | 83.2 | 83.4 | 83.7 | 83.7 | 84.0 | 85.6 | 85.4 | 85.5 | 85.4 | 85.1 | 85.0 | 84.4 |
1999 | 85.6 | 85.6 | 85.6 | 85.7 | 85.7 | 85.8 | 86.5 | 86.6 | 86.5 | 86.6 | 86.8 | 87.0 | 86.2 |
2000 | 88.5 | 88.7 | 88.7 | 88.6 | 88.7 | 89.3 | 89.8 | 90.0 | 90.0 | 90.2 | 90.3 | 90.5 | 89.4 |
2001 | 92.2 | 92.2 | 92.3 | 92.6 | 93.2 | 94.1 | 95.2 | 95.0 | 94.2 | 94.2 | 94.1 | 94.2 | 93.6 |
2002 | 95.7 | 95.8 | 95.8 | 95.7 | 95.6 | 95.3 | 95.8 | 95.6 | 95.1 | 94.8 | 94.6 | 94.8 | 95.4 |
2003 | 95.3 | 95.5 | 95.4 | 95.6 | 95.6 | 95.6 | 95.7 | 95.5 | 95.1 | 95.2 | 95.6 | 95.8 | 95.5 |
2004 | 97.5 | 97.7 | 97.7 | 97.7 | 98.2 | 98.4 | 98.7 | 98.7 | 97.9 | 98.4 | 98.4 | 98.4 | 98.1 |
2005 | 99.1 | 99.3 | 99.2 | 99.3 | 99.5 | 100.1 | 100.3 | 100.3 | 100.1 | 100.9 | 100.7 | 100.6 | 100.0 |
2006 | 102.0 | 102.1 | 102.0 | 102.1 | 102.6 | 102.8 | 103.3 | 103.5 | 102.8 | 102.2 | 102.2 | 102.3 | 102.5 |
2007 | 103.3 | 103.6 | 103.9 | 104.6 | 105.0 | 105.3 | 105.8 | 106.1 | 105.8 | 106.4 | 107.4 | 107.9 | 105.4 |
2008 | 111.1 | 111.4 | 111.3 | 111.7 | 112.2 | 112.4 | 113.0 | 112.9 | 112.7 | 112.7 | 112.1 | 111.8 | 112.1 |
2009 | 113.5 | 113.6 | 113.8 | 113.7 | 113.7 | 113.7 | 113.3 | 113.1 | 112.7 | 112.5 | 112.7 | 112.9 | 113.3 |
2010 | 114.3 | 114.3 | 114.6 | 115.0 | 115.1 | 115.1 | 115.5 | 115.2 | 114.9 | 114.7 | 114.9 | 115.5 | 114.9 |
2011 | 116.3 | 116.4 | 116.5 | 116.8 | 117.4 | 117.2 | 117.5 | 117.2 | 117.0 | 117.3 | 117.8 | 118.3 | 117.1 |
2012 | 120.4 | 120.7 | 120.9 | 120.9 | 121.1 | 121.3 | 121.2 | 121.1 | 121.0 | 121.3 | 121.0 | 121.1 | 121.0 |
2013 | 122.7 | 122.8 | 122.9 | 123.0 |  |  |  |  |  |  |  |  |  |